Thread acc. to ISO 228-1

    Product NameProduct Pricenominal width systemmaterial Iexternal surfaceIndicationnominal size Iinside diameterthread value Ithread value IIlength (absolut)partial length Iwrench sizeافزودن به سبد خرید
    1103300001010€18.89DIN1.4301/1.4307polishedThread acc. to ISO 228-11010Rd 28 x 1/8"BSP G 3/8"301422
    1103300001020€18.89DIN1.4301/1.4307mattThread acc. to ISO 228-11010Rd 28 x 1/8"BSP G 3/8"301422
    1103300001030€28.43DIN1.4404polishedThread acc. to ISO 228-11010Rd 28 x 1/8"BSP G 3/8"301422
    1103300001040€28.43DIN1.4404mattThread acc. to ISO 228-11010Rd 28 x 1/8"BSP G 3/8"301422
    1103300001510€18.69DIN1.4301/1.4307polishedThread acc. to ISO 228-11516Rd 34 x 1/8"BSP G 1/2"301424
    1103300001520€18.69DIN1.4301/1.4307mattThread acc. to ISO 228-11516Rd 34 x 1/8"BSP G 1/2"301424
    1103300001530€27.33DIN1.4404polishedThread acc. to ISO 228-11516Rd 34 x 1/8"BSP G 1/2"301424
    1103300001540€27.33DIN1.4404mattThread acc. to ISO 228-11516Rd 34 x 1/8"BSP G 1/2"301424
    1103300002010€18.97DIN1.4301/1.4307polishedThread acc. to ISO 228-12020Rd 44 x 1/6"BSP G 3/4"301430
    1103300002020€18.97DIN1.4301/1.4307mattThread acc. to ISO 228-12020Rd 44 x 1/6"BSP G 3/4"301430
    1103300002030€30.88DIN1.4404polishedThread acc. to ISO 228-12020Rd 44 x 1/6"BSP G 3/4"301430
    1103300002040€30.88DIN1.4404mattThread acc. to ISO 228-12020Rd 44 x 1/6"BSP G 3/4"301430

عنوان

Go to Top