24
| Product Name | Product Price | nominal width system | material I | Certificate | nominal size I | inside diameter | wall thickness I | external surface | standard | outside parameter (absolute) | height (absolute) | weight | screws to be used | bolt circle | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112900911 | €4.86 | Inch | EPDM | Download | 1 | 24 | 3.5 | ||||||||
| 112900912 | €9.71 | Inch | FKM | Download | 1 | 24 | 3.5 | ||||||||
| 112900914 | €11.18 | Inch | PTFE | Download | 1 | 24 | 3.5 | ||||||||
| 89006 | €5.8 | ISO | aluminum | 21.3 | 24 | aluminum-blank | similar DIN 2642 191 C | 12 | 0.68 | 4/M12 x 45 | 65 | ||||
| 89007 | €6.25 | ISO | aluminum | 21.3 | 24 | aluminum-coated | similar DIN 2642 191 C | 12 | 0.68 | 4/M12 x 45 | 65 |



1000100002530