aluminum

    Product NameProduct Pricenominal width systemmaterial Iexternal surfacestandardnominal size Iinside diameteroutside parameter (absolute)height (absolute)weightscrews to be usedbolt circleافزودن به سبد خرید
    89004€5.8FKMaluminumaluminum-blanksimilar DIN 2642 191 A1523120.684/M12 x 4565
    89005€6.25FKMaluminumaluminum-coatedsimilar DIN 2642 191 A1523120.684/M12 x 4565
    89006€5.8ISOaluminumaluminum-blanksimilar DIN 2642 191 C21.324120.684/M12 x 4565
    89007€6.25ISOaluminumaluminum-coatedsimilar DIN 2642 191 C21.324120.684/M12 x 4565
    89008€6.1FKMaluminumaluminum-blanksimilar DIN 2642 191 A2028120.84/M12 x 4575
    89009€6.5FKMaluminumaluminum-coatedsimilar DIN 2642 191 A2028120.84/M12 x 4575
    89010€6.1ISOaluminumaluminum-blanksimilar DIN 2642 191 C26.930120.84/M12 x 4575
    89011€6.5ISOaluminumaluminum-coatedsimilar DIN 2642 191 C26.930120.84/M12 x 4575
    89012€6.4FKMaluminumaluminum-blanksimilar DIN 2642 191 A2533121.114/M12 x 4585
    89013€7FKMaluminumaluminum-coatedsimilar DIN 2642 191 A2533121.114/M12 x 4585
    89014€6.4ISOaluminumaluminum-blanksimilar DIN 2642 191 C33.736121.114/M12 x 4585
    89015€7ISOaluminumaluminum-coatedsimilar DIN 2642 191 C33.736121.114/M12 x 4585

عنوان

Go to Top