FKM
| Product Name | Product Price | nominal width system | material I | external surface | standard | nominal size I | inside diameter | outside parameter (absolute) | height (absolute) | weight | screws to be used | bolt circle | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89053 | €12.7 | FKM | aluminum | aluminum-blank | similar DIN 2642 191 A | 65 | 75 | 16 | 2.62 | 4/M16 x 50 | 145 | ||
| 89054 | €47.5 | FKM | aluminum | aluminum-coated | similar DIN 2642 191 A | 200 | 212 | 20 | 7.46 | 8/M20 x 75 | 295 | ||
| 89055 | €15.2 | FKM | aluminum | aluminum-coated | similar DIN 2642 191 A | 65 | 75 | 16 | 2.62 | 4/M16 x 50 | 145 | ||
| 89073 | €36.65 | FKM | aluminum | aluminum-blank | similar DIN 2642 191 A | 200 | 212 | 20 | 7.46 | 8/M20 x 75 | 295 | ||
| 89224 | €14.25 | FKM | aluminum | aluminum-blank | similar DIN 2642 191 A | 80 | 90 | 18 | 3.32 | 8/M16 x 55 | 160 | ||
| 89310 | €16.75 | FKM | aluminum | aluminum-coated | similar DIN 2642 191 A | 80 | 90 | 18 | 3.32 | 8/M16 x 55 | 160 |


