TANKO®-AN 2.4610 NPSM Thread ISO

| nominal width system | ISO |
| Version A | 2.4610 NPSM |
| Version C | Thread |
| Video | https://www.youtube.com/channel/UCcvYN6-xZNADGi-07BiQQzg |
| Questionnaire | Project Information Sheet, Downpipe for CIP Cleaning |
| Product Name | Product Price | nominal width system | outside parameter I | Version A | Version C | Questionnaire | nominal size I | inside diameter | material I | thread value I | outside parameter (absolute) | height (absolute) | Connection | weight | wall thickness I | partial height I | partial height II | DIN 11866 | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6640179790M70 | €0 | ISO | 33.7 | 2.4610 NPSM | Thread | Project Information Sheet, Downpipe for CIP Cleaning | 33.7 | 26 | 2.4610 (HC4) | NPSM 1" | 58 | Thread | 0.148 | 2 | 18 | 34 | Series B (ISO) | ||
| 6640181810M70 | €0 | ISO | 48.3 | 2.4610 NPSM | Thread | Project Information Sheet, Downpipe for CIP Cleaning | 48.3 | 41 | 2.4610 (HC4) | NPSM 1 1/2" | 60 | Thread | 0.215 | 2 | 20 | 35 | Series B (ISO) |


