TANKO®-AN NPSM Thread ISO

| nominal width system | ISO |
| Version A | NPSM |
| Version C | Thread |
| Video | https://www.youtube.com/channel/UCcvYN6-xZNADGi-07BiQQzg |
| Questionnaire | Project Information Sheet, Downpipe for CIP Cleaning |
| Product Name | Product Price | nominal width system | outside parameter I | Version A | Version C | Questionnaire | nominal size I | inside diameter | material I | thread value I | outside parameter (absolute) | height (absolute) | Connection | weight | wall thickness I | partial height I | partial height II | DIN 11866 | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6640181810M80 | €0 | ISO | 48.3 | NPSM | Thread | Project Information Sheet, Downpipe for CIP Cleaning | 48.3 | 41 | 2.4602 (HC22) | NPSM 1 1/2" | 60 | Thread | 0.215 | 2 | 20 | 35 | Series B (ISO) |


