Welding Neck similar to EN 1092-1 Type 11 Form B1 for pipe acc. to DIN EN 10357 DIN

Welding Neck similar to EN 1092-1 Type 11 Form B1 for pipe acc. to DIN EN 10357 DIN
nominal width systemDIN
standardsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357
    Product NameProduct Pricenominal width systemmaterial Iexternal surfacestandardnominal size Iinside diameteroutside parameter Ioutside parameter (absolute)length (absolut)weightscrews to be usednominal pressurebolt circleافزودن به سبد خرید
    644300810€32.6DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357101013350.674/M12 x 451660
    644300811€26.4DIN1.4301/1.4307polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357101013350.674/M12 x 451660
    644300812€28.9DIN1.4301/1.4307polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357151619380.734/M12 x 451665
    644300813€35.2DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357151619380.734/M12 x 451665
    644300820€37.85DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357202023401.054/M12 x 501675
    644300821€33DIN1.4301/1.4307polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357202023401.054/M12 x 501675
    644300823€65.8DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357505053452.534/M16 x 6016125
    644300826€41.1DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357252629401.264/M12 x 501685
    644300827€36.55DIN1.4301/1.4307polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357252629401.264/M12 x 501685
    644300829€53.65DIN1.4301/1.4307polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357505053452.534/M16 x 6016125
    644300833€79.25DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357656670453.124/M16 x 6016145
    644300839€53.3DIN1.4404polishedsimilar DIN EN 1092-1 191 11 Form B1 for Pipes DIN EN 10357323235421.854/M16 x 5516100

عنوان

Go to Top