Male BS 4825 IDF

nominal width systemIDF
Version AIDF
standardBS 4825
    Product NameProduct Pricenominal width systemmaterial Iexternal surfaceVersion Astandardnominal size Iinside diameteroutside parameter Ithread value Ilength (absolut)weightافزودن به سبد خرید
    1030600010030F€0IDF1.4404polishedIDFBS 48251"22.125.4Tr 37,1 x 821.50.08
    1030600011230F€0IDF1.4404polishedIDFBS 48251 1/2"34.838Tr 50,65 x 821.50.13
    1030600020030F€0IDF1.4404polishedIDFBS 48252"47.550Tr 64,1 x 821.50.16
    1030600021230F€0IDF1.4404polishedIDFBS 48252 1/2"60.263.5Tr 77,7 x 821.50.21
    1030600030030F€0IDF1.4404polishedIDFBS 48253"72.976.2Tr 91,1 x 821.50.26
    1030600040030F€0IDF1.4404polishedIDFBS 48254"97.6101.6Tr 125,6 x 6300.68

عنوان

Go to Top