Bend GK 45° Male/Liner DIN 11852 DIN

nominal width systemDIN
Version AMale/Liner
standardDIN 11852
    Product NameProduct Pricenominal width systemmaterial Iexternal surfaceVersion Astandardnominal size Iinside diameterthread value Ipartial length Iweightافزودن به سبد خرید
    2001700001030€0DIN1.4404polishedMale/LinerDIN 118521010Rd 28 x 1/8''23.80.08
    2001700001040€0DIN1.4404mattMale/LinerDIN 118521010Rd 28 x 1/8''23.80.08
    2001700001510€40.91DIN1.4307polishedMale/LinerDIN 118521516Rd 34 x 1/8''27.50.12
    2001700001520€0DIN1.4307mattMale/LinerDIN 118521516Rd 34 x 1/8''27.50.12
    2001700001530€0DIN1.4404polishedMale/LinerDIN 118521516Rd 34 x 1/8''27.50.12
    2001700001540€0DIN1.4404mattMale/LinerDIN 118521516Rd 34 x 1/8''27.50.12
    2001700002010€42.29DIN1.4307polishedMale/LinerDIN 118522020Rd 44 x 1/6''29.60.22
    2001700002020€42.29DIN1.4307mattMale/LinerDIN 118522020Rd 44 x 1/6''29.60.22
    2001700002030€0DIN1.4404polishedMale/LinerDIN 118522020Rd 44 x 1/6''29.60.22
    2001700002040€0DIN1.4404mattMale/LinerDIN 118522020Rd 44 x 1/6''29.60.22
    2001700002510€39.5DIN1.4307polishedMale/LinerDIN 118522526Rd 52 x 1/6''35.70.38
    2001700002520€39.5DIN1.4307mattMale/LinerDIN 118522526Rd 52 x 1/6''35.70.38

عنوان

Go to Top