Bend GG 90° Male/Male DIN 11852 DIN

nominal width systemDIN
Version AMale
standardDIN 11852
    Product NameProduct Pricenominal width systemmaterial Iexternal surfaceVersion Astandardnominal size Iinside diameterthread value Ilength (absolut)weightافزودن به سبد خرید
    2000700001010€30.32DIN1.4307polishedMaleDIN 118521010Rd 28 x 1/8''390.08
    2000700001020€30.32DIN1.4307mattMaleDIN 118521010Rd 28 x 1/8''390.08
    2000700001030€39.5DIN1.4404polishedMaleDIN 118521010Rd 28 x 1/8''390.08
    2000700001040€0DIN1.4404mattMaleDIN 118521010Rd 28 x 1/8''390.08
    2000700001510€35.62DIN1.4307polishedMaleDIN 118521516Rd 34 x 1/8''480.12
    2000700001520€35.62DIN1.4307mattMaleDIN 118521516Rd 34 x 1/8''480.12
    2000700001530€46.35DIN1.4404polishedMaleDIN 118521516Rd 34 x 1/8''480.12
    2000700001540€0DIN1.4404mattMaleDIN 118521516Rd 34 x 1/8''480.12
    2000700002010€39.6DIN1.4307polishedMaleDIN 118522020Rd 44 x 1/6''530.21
    2000700002020€39.6DIN1.4307mattMaleDIN 118522020Rd 44 x 1/6''530.21
    2000700002030€51.57DIN1.4404polishedMaleDIN 118522020Rd 44 x 1/6''530.21
    2000700002040€51.57DIN1.4404mattMaleDIN 118522020Rd 44 x 1/6''530.21

عنوان

Go to Top