Pipe BC annealed Series A DIN EN 10357 DIN

Pipe BC annealed Series A DIN EN 10357 DIN
nominal width systemDIN
Version ABC
Version Bannealed
Version CSeries A
standardDIN EN 10357
    Product NameProduct Pricenominal width systemmaterial IVersion AVersion BVersion Cstandardnominal size Iroughness insideoutside parameter Iweightwall thickness Itradelengthافزودن به سبد خرید
    222030€0DIN1.4307 (304L) TC1BCannealedSeries ADIN EN 1035715< 0.8 / 1.6190.6581.56
    222035€0DIN1.4404 (316L) TC1BCannealedSeries ADIN EN 1035715< 0.8 / 1.6190.6581.56
    222067€0DIN1.4307 (304L) TC1BCannealedSeries ADIN EN 1035720< 0.8 / 1.6230.8081.56
    222072€0DIN1.4404 (316L) TC1BCannealedSeries ADIN EN 1035720< 0.8 / 1.6230.8081.56
    222110€0DIN1.4307 (304L) TC1BCannealedSeries ADIN EN 1035725< 0.8 / 1.6291.0331.56
    222115€0DIN1.4404 (316L) TC1BCannealedSeries ADIN EN 1035725< 0.8 / 1.6291.0331.56
    222155€0DIN1.4307 (304L) TC1BCannealedSeries ADIN EN 1035732< 0.8 / 1.6351.2581.56
    222160€0DIN1.4404 (316L) TC1BCannealedSeries ADIN EN 1035732< 0.8 / 1.6351.2581.56
    222191€0DIN1.4307 (304L) TC1BCannealedSeries ADIN EN 1035740< 0.8 / 1.6411.4841.56
    222196€0DIN1.4404 (316L) TC1BCannealedSeries ADIN EN 1035740< 0.8 / 1.6411.4841.56
    222238€0DIN1.4307 (304L) TC1BCannealedSeries ADIN EN 1035750< 0.8 / 1.6531.9341.56
    222243€0DIN1.4404 (316L) TC1BCannealedSeries ADIN EN 1035750< 0.8 / 1.6531.9341.56

عنوان

Go to Top