Pipe CC unannealed similar DIN 11850 DIN

Pipe CC unannealed similar DIN 11850 DIN
nominal width systemDIN
Version ACC
Version Bunannealed
standardsimilar DIN 11850
    Product NameProduct Pricenominal width systemmaterial Iinner surfaceexternal surfaceVersion AVersion Bstandardnominal size Iroughness insideoutside parameter Iweightwall thickness Itradelengthافزودن به سبد خرید
    222019€0DIN1.4307 (304L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185015< 0.8 / 1.6180.621.56
    222024€0DIN1.4404 (316L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185015< 0.8 / 1.6180.621.56
    222055€0DIN1.4307 (304L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185020< 0.8 / 1.6220.771.56
    222060€0DIN1.4404 (316L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185020< 0.8 / 1.6220.771.56
    222098€0DIN1.4307 (304L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185025< 0.8 / 1.6280.9951.56
    222103€0DIN1.4404 (316L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185025< 0.8 / 1.6280.9951.56
    222143€0DIN1.4307 (304L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185032< 0.8 / 1.6341.2211.56
    222148€0DIN1.4404 (316L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185032< 0.8 / 1.6341.2211.56
    222179€0DIN1.4307 (304L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185040< 0.8 / 1.6401.4461.56
    222184€0DIN1.4404 (316L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185040< 0.8 / 1.6401.4461.56
    222224€0DIN1.4307 (304L) TC2pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185015< 0.8 / 1.6180.621.56
    222226€0DIN1.4307 (304L) TC1pickled, passivatedpickled, passivatedCCunannealedsimilar DIN 1185050< 0.8 / 1.6521.8971.56

عنوان

Go to Top