Pipe CD unannealed Series C DIN EN 10357 ISO

Pipe CD unannealed Series C DIN EN 10357 ISO
nominal width systemISO
Version ACD
Version Bunannealed
Version CSeries C
standardDIN EN 10357
    Product NameProduct Pricenominal width systemmaterial Iinner surfaceexternal surfaceVersion AVersion BVersion Cstandardnominal size Iroughness outsideroughness insideoutside parameter Iweightwall thickness Itradelengthافزودن به سبد خرید
    222346€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035717.2< 1.0 µm< 0.8 / 1.617.20.6151.66
    222347€0ISO1.4404 (316L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035717.2< 1.0 µm< 0.8 / 1.617.20.6151.66
    222356€0ISO1.4404 (316L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035742.4< 1.0 µm< 0.8 / 1.642.42.02326
    222465€0ISO1.4404 (316L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035776.1< 1.0 µm< 0.8 / 1.676.13.71126
    222484€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035721.3< 1.0 µm< 0.8 / 1.621.30,7891.66
    222486€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035726.9< 1.0 µm< 0.8 / 1.626.91.0141.66
    222487€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035733.7< 1.0 µm< 0.8 / 1.633.71.58826
    222488€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035748.3< 1.0 µm< 0.8 / 1.648.32.31926
    222489€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035760.3< 1.0 µm< 0.8 / 1.660.32.9226
    222492€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035788.9< 1.0 µm< 0.8 / 1.688.94.35226
    222511€0ISO1.4307 (304L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 10357114.3< 1.0 µm< 0.8 / 1.6114.35.62426
    222541€0ISO1.4404 (316L) TC1pickled, passivatedgroundCDunannealedSeries CDIN EN 1035788.9< 1.0 µm< 0.8 / 1.688.94.35226

عنوان

Go to Top