Connection Fitting manually operated Series A DIN

| nominal width system | DIN |
| Version A | manually operated |
| Version B | Series A |
| Indication | for pipe DIN EN 10357, Series A |
| Video | https://www.youtube.com/channel/UCcvYN6-xZNADGi-07BiQQzg |
| Questionnaire | Download |
| Flyer | Product Recovery Technology |
| Product Name | Product Price | nominal width system | material I | material II | Version A | Version B | Indication | Questionnaire | Flyer | nominal size I | inside diameter | thread value I | length (absolut) | weight | partial height I | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68171703002/1 | €0 | DIN | 1.4404 | EPDM | manually operated | Series A | for pipe DIN EN 10357, Series A | Download | Product Recovery Technology | 15 | 16 | Rd 34 x 1/8" | 174 | 6 | 85 | |
| 68171705002/1 | €708.85 | DIN | 1.4404 | EPDM | manually operated | Series A | for pipe DIN EN 10357, Series A | Download | Product Recovery Technology | 25 | 26 | Rd 52 x 1/6" | 184 | 6,5 | 90 |


