Pneumatic Actuator Air/Spring VMove® 2 DIN

| nominal width system | DIN | 
| Version A | Air/Spring | 
| Version C | VMove® 2 | 
| Indication | 5 - 10 bar | 
| Instruction Manual | Pneumatic 156 VMove 1 and 2 | 
| Video | https://www.youtube.com/channel/UCcvYN6-xZNADGi-07BiQQzg | 
| Flyer | VMove Series | 
| Product Name | Product Price | nominal width system | Version A | Version C | Indication | Instruction Manual | Flyer | nominal size I | inside diameter | absolute width | weight | partial height I | partial height II | افزودن به سبد خرید | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 395220000 | €566 | DIN | Air/Spring | VMove® 2 | 5 - 10 bar | Pneumatic 156 VMove 1 and 2 | VMove Series | 125 - 200 | 129 | 14 | 9.45 | 245.5 | 217 | 



1000100008010