Inductive Sensor Terminal Box with Plug Connection DIN

| nominal width system | DIN |
| alternative Nominal system I | Inch |
| Version A | Terminal box with plug 99 |
| Indication | 164: IP 65; 159: 10 - 36 V; Output: +; Circuit diagram 99: PNP; max. switching current: 200 mA |
| Video | https://www.youtube.com/channel/UCcvYN6-xZNADGi-07BiQQzg |
| Product Name | Product Price | nominal width system | alternative Nominal system I | Version A | Indication | nominal size I | nominal size alternative NS I | thread value I | weight | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|
| 393000101 | €88.1 | DIN | Inch | Terminal box with plug 99 | 164: IP 65; 159: 10 - 36 V; Output: +; Circuit diagram 99: PNP; max. switching current: 200 mA | 10 - 200 | M 18 x 1 | 0.15 | ||
| 393000102 | €83.8 | DIN | Inch | Terminal box with plug 99 | 164: IP 65; 159: 10 - 36 V; Output: +; Circuit diagram 99: PNP; max. switching current: 200 mA | 10 - 200 | M 12 x 1 | 0.12 |


