Butterfly Valve Male manually operated IDF

| nominal width system | IDF |
| Version A | manually operated |
| Version B | 82 |
| Instruction Manual | Butterfly Valve |
| Video | https://www.youtube.com/channel/UCcvYN6-xZNADGi-07BiQQzg |
| Flyer | RFID Transponder, VMove Series |
| Product Name | Product Price | nominal width system | material I | material II | Version A | Version B | Instruction Manual | Flyer | nominal size I | inside diameter | outside parameter (absolute) | thread value I | partial length I | partial length II | weight | partial height I | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361462012/0 | €0 | IDF | 1.4404 | Silicone | manually operated | 82 | Butterfly Valve | RFID Transponder, VMove Series | 4" | 97.38 | Tr 4'' | 104 | 167 | 7.1 | 136 |


