6
| Product Name | Product Price | material I | Indication | absolute width | height (absolute) | weight | wall thickness I | tradelength | nominal width system | Version B | standard | nominal size I | outside parameter I | افزودن به سبد خرید |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 802226 | €0 | 1.4301 (304) | other dimensions on request | 100 | 60 | 9.807 | 4 | 6 | ||||||
| 802233 | €0 | 1.4301 (304) | 150 | 50 | 9.343 | 3 | 6 | |||||||
| 802238 | €0 | 1.4404 (316L) TC1 | 0.394 | 1.5 | 6 | DIN | geglüht | DIN EN 10217-7 | 10 | 12 | ||||
| 802278 | €0 | 1.4301 (304) | other dimensions on request | 120 | 60 | 5.641 | 2 | 6 | ||||||
| 802321 | €0 | 1.4301 (304) | other dimensions on request | 150 | 100 | 11.664 | 3 | 6 |


