65

    Product NameProduct Pricenominal width systemmaterial Iexternal surfaceIndicationnominal size Iinside diameterthread value Ithread value IIlength (absolut)partial length Iwrench sizeweightoutside parameter (absolute)افزودن به سبد خرید
    1103300005010€25.23DIN1.4301/1.4307polishedThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"352065
    1103300005020€25.23DIN1.4301/1.4307mattThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"352065
    1103300005030€36.63DIN1.4404polishedThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"352065
    1103300005040€36.63DIN1.4404mattThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"352065
    1103400005010€31.29DIN1.4301/1.4307polishedThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"5220650.53
    1103400005020€31.29DIN1.4301/1.4307mattThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"5220650.53
    1103400005030€45.5DIN1.4404polishedThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"5220650.53
    1103400005040€45.5DIN1.4404mattThread acc. to ISO 228-15050Rd 78 x 1/6"BSP G 2"5220650.53
    1103500005010€53.38DIN1.4301/1.4307polishedThread acc. to ISO 228-15050BSP G 2"5828650.86
    1103500005020€53.38DIN1.4301/1.4307mattThread acc. to ISO 228-15050BSP G 2"5828650.86
    1103500005030€78.82DIN1.4404polishedThread acc. to ISO 228-15050BSP G 2"5828650.86
    1103500005040€78.82DIN1.4404mattThread acc. to ISO 228-15050BSP G 2"5828650.86

عنوان

Go to Top